ba22950c754e
Complete
User-submitted sequence
RAW
blastpSWISSPROT1010| Accession | Protein | Organism | E-value | Identity | Coverage | Bit score |
|---|---|---|---|---|---|---|
| P43464 | Transcriptional activator AggR | Escherichia coli | 0.0 | 100.0% | 100.0% | 1374 |
| P25393 | HTH-type transcriptional activator CfaD | Escherichia coli | 5.48e-126 | 68.2% | 99.6% | 927 |
| P16114 | DNA-binding dual transcriptional regulator Rns | Escherichia coli | 1.63e-124 | 66.7% | 99.6% | 917 |
| P43460 | HTH-type transcriptional activator CsvR | Escherichia coli | 1.19e-119 | 63.9% | 99.6% | 885 |
| P0A2T1 | Virulence regulon transcriptional activator VirF | Shigella sonnei | 6.19e-45 | 37.1% | 93.2% | 391 |
| P23774 | HTH-type transcriptional activator FapR | Escherichia coli | 4.87e-35 | 29.1% | 93.2% | 324 |
| Q8FCI7 | HTH-type transcriptional regulator GadW | Escherichia coli CFT073 | 3.96e-19 | 36.8% | 53.6% | 213 |
| P63201 | HTH-type transcriptional regulator GadW | Shigella flexneri | 5.72e-19 | 36.1% | 53.6% | 212 |
| P43459 | Transcriptional activator PerA | Escherichia coli O127:H6 str. E2348/69 | 1.23e-17 | 29.8% | 65.3% | 204 |
| Q83RF4 | HTH-type transcriptional regulator YdeO | Shigella flexneri | 1.42e-15 | 33.3% | 48.7% | 189 |
Identity: fraction of aligned positions that are identical. Coverage: query sequence fraction covered by the best alignment. E-value: expected alignments this good by chance; <1e-5 is highly significant. Bit score: normalized alignment quality independent of database size.
| Source | Raw parsed | High-conf | Low-conf | Discarded | Final (deduped) |
|---|---|---|---|---|---|
| HMMER | 0 | 0 | 0 | 0 | 0 |
| Phobius | 0 | 0 | 0 | 0 | 0 |
| CDD | 1 | 1 | 0 | 0 | 1 |
| ScanProsite | 2 | 2 | 0 | 0 | 2 |
| InterProScan | 3 | 0 | 0 | 3 | 0 |
| Waggawagga | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 6 | 0 | 0 | 3 |
| Program | Interval | Name / Accession | Evidence | Confidence | |
|---|---|---|---|---|---|
| InterProScan/PANTHER | 74–258 | ARAC-FAMILY TRANSCRIPTIONAL REGULATOR (PTHR43280) | PANTHER PTHR43280 E: 4.80e-24 | E: 4.8e-24 Score: 97.1 |
|
| CDD | 177–259 | HTH_ARAC (smart00342) ×3 | E-value: 9.08 × 10^-26 (-) | E: 9.1e-26 | |
| ScanProsite | 213–255 | HTH_ARAC_FAMILY_1 (PS00041) ×2 | PS00041 | — |
No signal peptide or transmembrane helices detected.
| Program | Position | Feature | Evidence | Confidence | |
|---|---|---|---|---|---|
| None detected. (Run ScanProsite or InterProScan to find ACT_SITE, DISULFID, BINDING residues.) | |||||
'NoneType' object has no attribute 'get'