ea3d6b17f6a4
Complete
User-submitted sequence
RAW
blastpSWISSPROT1010| Accession | Protein | Organism | E-value | Identity | Coverage | Bit score |
|---|---|---|---|---|---|---|
| W4VS99 | sp|W4VS99.1| RecName: Full=Neprilysin-1; Flags: Precursor [Trittame loki] | 5.05e-40 | 22.9% | 92.8% | 404 | |
| Q18673 | sp|Q18673.3| RecName: Full=Neprilysin-1 [Caenorhabditis elegans] | 2.24e-37 | 24.7% | 90.9% | 384 | |
| P42893 | sp|P42893.2| RecName: Full=Endothelin-converting enzyme 1; Short=ECE-1 [Rattus n | 3.98e-37 | 23.9% | 95.9% | 382 | |
| P97739 | sp|P97739.1| RecName: Full=Endothelin-converting enzyme 1; Short=ECE-1 [Cavia po | 8.03e-37 | 23.9% | 95.9% | 380 | |
| P42892 | sp|P42892.2| RecName: Full=Endothelin-converting enzyme 1; Short=ECE-1 [Homo sap | 1.23e-36 | 24.0% | 93.0% | 378 | |
| Q4PZA2 | sp|Q4PZA2.1| RecName: Full=Endothelin-converting enzyme 1; Short=ECE-1 [Mus musc | 2.02e-36 | 23.9% | 95.9% | 377 | |
| P42891 | sp|P42891.2| RecName: Full=Endothelin-converting enzyme 1; Short=ECE-1 [Bos taur | 7.83e-36 | 24.0% | 93.0% | 372 | |
| Q9JMI0 | sp|Q9JMI0.2| RecName: Full=Endothelin-converting enzyme-like 1; AltName: Full=Da | 1.36e-35 | 23.5% | 94.1% | 370 | |
| Q9JHL3 | sp|Q9JHL3.1| RecName: Full=Endothelin-converting enzyme-like 1; AltName: Full=Da | 6.69e-35 | 23.2% | 94.1% | 365 | |
| P0DPD9 | sp|P0DPD9.1| RecName: Full=EEF1AKMT4-ECE2 readthrough transcript protein; Includ | 2.52e-34 | 23.0% | 90.9% | 361 |
Identity: fraction of aligned positions that are identical. Coverage: query sequence fraction covered by the best alignment. E-value: expected alignments this good by chance; <1e-5 is highly significant. Bit score: normalized alignment quality independent of database size.
| Program | Interval | Name / Accession | Statistics | |
|---|---|---|---|---|
| No high-confidence domain hits. | ||||
| Program | Position | Feature | Statistics | |
|---|---|---|---|---|
| None detected. (Run ScanProsite or InterProScan to find ACT_SITE, DISULFID, BINDING residues.) | ||||
No annotations available yet. Annotation tools may still be running.
Pfam domain annotation was not run for this job.