17693ac5a95b
Complete
sp|P04637|P53_HUMAN Cellular tumor antigen p53 OS=Homo sapiens OX=9606 GN=TP53 PE=1 SV=4
Homo sapiens
UNIPROT
blastpSWISSPROT1010| Accession | Protein | Organism | E-value | Identity | Coverage | Bit score |
|---|---|---|---|---|---|---|
| P04637 | sp|P04637.4| RecName: Full=Cellular tumor antigen p53; AltName: Full=Antigen NY- | 0.0 | 100.0% | 100.0% | 2101 | |
| P56423 | sp|P56423.2| RecName: Full=Cellular tumor antigen p53; AltName: Full=Tumor suppr | 0.0 | 95.7% | 100.0% | 2020 | |
| P13481 | sp|P13481.1| RecName: Full=Cellular tumor antigen p53; AltName: Full=Tumor suppr | 0.0 | 95.7% | 100.0% | 2015 | |
| Q9TTA1 | sp|Q9TTA1.1| RecName: Full=Cellular tumor antigen p53; AltName: Full=Tumor suppr | 0.0 | 93.1% | 100.0% | 1824 | |
| O36006 | sp|O36006.1| RecName: Full=Cellular tumor antigen p53; AltName: Full=Tumor suppr | 0.0 | 86.0% | 100.0% | 1735 | |
| Q95330 | sp|Q95330.1| RecName: Full=Cellular tumor antigen p53; AltName: Full=Tumor suppr | 0.0 | 86.0% | 100.0% | 1680 | |
| Q8SPZ3 | sp|Q8SPZ3.1| RecName: Full=Cellular tumor antigen p53; AltName: Full=Tumor suppr | 0.0 | 84.8% | 100.0% | 1631 | |
| Q9WUR6 | sp|Q9WUR6.1| RecName: Full=Cellular tumor antigen p53; AltName: Full=Tumor suppr | 0.0 | 78.2% | 100.0% | 1594 | |
| Q00366 | sp|Q00366.1| RecName: Full=Cellular tumor antigen p53; AltName: Full=Tumor suppr | 0.0 | 78.3% | 100.0% | 1580 | |
| Q9TUB2 | sp|Q9TUB2.1| RecName: Full=Cellular tumor antigen p53; AltName: Full=Tumor suppr | 0.0 | 81.5% | 100.0% | 1579 |
Identity: fraction of aligned positions that are identical. Coverage: query sequence fraction covered by the best alignment. E-value: expected alignments this good by chance; <1e-5 is highly significant. Bit score: normalized alignment quality independent of database size.
| Program | Interval | Name / Accession | Statistics | |
|---|---|---|---|---|
| No high-confidence domain hits. | ||||
No signal peptide or transmembrane helices detected.
| Program | Position | Feature | Statistics | |
|---|---|---|---|---|
| None detected. (Run ScanProsite or InterProScan to find ACT_SITE, DISULFID, BINDING residues.) | ||||
No annotations available yet. Annotation tools may still be running.
Pfam domain annotation was not run for this job.
Topology prediction was not run for this job.